The RESOLVE Ecoregions dataset identifies 847 terrestrial ecoregions across 8 biogeographic realms and 14 biomes. It is the spatial foundation for the One Earth Bioregions Framework, which groups these ecoregions into 185 bioregions and assigns them the alphanumeric codes used in BioHub subdomain naming.
Source: Dinerstein, E. et al. (2017). “An Ecoregion-Based Approach to Protecting Half the Terrestrial Realm.” BioScience, 67(6), 534-545. Dataset hosted by UNEP-WCMC on ArcGIS Hub.
Realm summary
| Realm | Ecoregions | Code |
|---|---|---|
| Afrotropic | 116 | at |
| Australasia | 83 | au |
| Indomalayan | 106 | im |
| Nearctic | 115 | na |
| Neotropic | 179 | nt |
| Oceania | 24 | oc |
| Palearctic | 205 | pa |
| Antarctica | 18 | an |
| N/A | 1 | |
| Total | 847 |
Transclude of new-realms-compressed.jpg.avif
Biome key
| # | Biome | Color |
|---|---|---|
| 1 | Tropical & Subtropical Moist Broadleaf Forests | Bright green |
| 2 | Tropical & Subtropical Dry Broadleaf Forests | Olive green |
| 3 | Tropical & Subtropical Coniferous Forests | Light green |
| 4 | Temperate Broadleaf & Mixed Forests | Dark green |
| 5 | Temperate Conifer Forests | Grey-green |
| 6 | Boreal Forests/Taiga | Medium blue |
| 7 | Tropical & Subtropical Grasslands, Savannas & Shrublands | Orange |
| 8 | Temperate Grasslands, Savannas & Shrublands | Yellow |
| 9 | Flooded Grasslands & Savannas | Light blue |
| 10 | Montane Grasslands & Shrublands | Beige |
| 11 | Tundra | Teal |
| 12 | Mediterranean Forests, Woodlands & Scrub | Red |
| 13 | Deserts & Xeric Shrublands | Rust |
| 14 | Mangroves | Pink |
Transclude of new-biomes-compressed.jpg.avif
Ecoregions by realm
Afrotropic
| ECO_ID | Ecoregion | Biome |
|---|---|---|
| 1 | Albertine Rift montane forests | Tropical & Subtropical Moist Broadleaf Forests |
| 2 | Cameroon Highlands forests | Tropical & Subtropical Moist Broadleaf Forests |
| 3 | Central Congolian lowland forests | Tropical & Subtropical Moist Broadleaf Forests |
| 4 | Comoros forests | Tropical & Subtropical Moist Broadleaf Forests |
| 5 | Congolian coastal forests | Tropical & Subtropical Moist Broadleaf Forests |
| 6 | Cross-Niger transition forests | Tropical & Subtropical Moist Broadleaf Forests |
| 7 | Cross-Sanaga-Bioko coastal forests | Tropical & Subtropical Moist Broadleaf Forests |
| 8 | East African montane forests | Tropical & Subtropical Moist Broadleaf Forests |
| 9 | Eastern Arc forests | Tropical & Subtropical Moist Broadleaf Forests |
| 10 | Eastern Congolian swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 11 | Eastern Guinean forests | Tropical & Subtropical Moist Broadleaf Forests |
| 12 | Ethiopian montane forests | Tropical & Subtropical Moist Broadleaf Forests |
| 13 | Granitic Seychelles forests | Tropical & Subtropical Moist Broadleaf Forests |
| 14 | Guinean montane forests | Tropical & Subtropical Moist Broadleaf Forests |
| 15 | Knysna-Amatole montane forests | Tropical & Subtropical Moist Broadleaf Forests |
| 16 | Kwazulu Natal-Cape coastal forests | Tropical & Subtropical Moist Broadleaf Forests |
| 17 | Madagascar humid forests | Tropical & Subtropical Moist Broadleaf Forests |
| 18 | Madagascar subhumid forests | Tropical & Subtropical Moist Broadleaf Forests |
| 19 | Maputaland coastal forests and woodlands | Tropical & Subtropical Moist Broadleaf Forests |
| 20 | Mascarene forests | Tropical & Subtropical Moist Broadleaf Forests |
| 21 | Mount Cameroon and Bioko montane forests | Tropical & Subtropical Moist Broadleaf Forests |
| 22 | Niger Delta swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 23 | Nigerian lowland forests | Tropical & Subtropical Moist Broadleaf Forests |
| 24 | Northeast Congolian lowland forests | Tropical & Subtropical Moist Broadleaf Forests |
| 25 | Northern Swahili coastal forests | Tropical & Subtropical Moist Broadleaf Forests |
| 26 | Northwest Congolian lowland forests | Tropical & Subtropical Moist Broadleaf Forests |
| 28 | Southern Swahili coastal forests and woodlands | Tropical & Subtropical Moist Broadleaf Forests |
| 27 | São Tomé, Príncipe, and Annobón forests | Tropical & Subtropical Moist Broadleaf Forests |
| 29 | Western Congolian swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 30 | Western Guinean lowland forests | Tropical & Subtropical Moist Broadleaf Forests |
| 31 | Cape Verde Islands dry forests | Tropical & Subtropical Dry Broadleaf Forests |
| 32 | Madagascar dry deciduous forests | Tropical & Subtropical Dry Broadleaf Forests |
| 33 | Zambezian evergreen dry forests | Tropical & Subtropical Dry Broadleaf Forests |
| 34 | Angolan mopane woodlands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 35 | Angolan scarp savanna and woodlands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 36 | Angolan wet miombo woodlands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 37 | Ascension scrub and grasslands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 39 | Central Zambezian wet miombo woodlands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 38 | Central bushveld | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 40 | Drakensberg Escarpment savanna and thicket | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 41 | Drakensberg grasslands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 42 | Dry miombo woodlands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 43 | East Sudanian savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 44 | Guinean forest-savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 45 | Horn of Africa xeric bushlands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 46 | Itigi-Sumbu thicket | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 47 | Kalahari Acacia woodlands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 48 | Limpopo lowveld | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 49 | Mandara Plateau woodlands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 50 | Masai xeric grasslands and shrublands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 51 | Northern Acacia-Commiphora bushlands and thickets | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 52 | Northern Congolian Forest-Savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 53 | Sahelian Acacia savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 54 | Serengeti volcanic grasslands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 55 | Somali Acacia-Commiphora bushlands and thickets | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 56 | South Arabian fog woodlands, shrublands, and dune | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 57 | Southern Acacia-Commiphora bushlands and thickets | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 58 | Southern Congolian forest-savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 59 | Southwest Arabian montane woodlands and grasslands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 60 | St. Helena scrub and woodlands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 61 | Victoria Basin forest-savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 62 | West Sudanian savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 63 | Western Congolian forest-savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 64 | Zambezian Baikiaea woodlands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 65 | Zambezian mopane woodlands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 66 | Zambezian-Limpopo mixed woodlands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 67 | Amsterdam-Saint Paul Islands temperate grasslands | Temperate Grasslands, Savannas & Shrublands |
| 68 | Tristan Da Cunha-Gough Islands shrub and grasslands | Temperate Grasslands, Savannas & Shrublands |
| 69 | East African halophytics | Flooded Grasslands & Savannas |
| 70 | Etosha Pan halophytics | Flooded Grasslands & Savannas |
| 71 | Inner Niger Delta flooded savanna | Flooded Grasslands & Savannas |
| 72 | Lake Chad flooded savanna | Flooded Grasslands & Savannas |
| 73 | Makgadikgadi halophytics | Flooded Grasslands & Savannas |
| 74 | Sudd flooded grasslands | Flooded Grasslands & Savannas |
| 75 | Zambezian coastal flooded savanna | Flooded Grasslands & Savannas |
| 76 | Zambezian flooded grasslands | Flooded Grasslands & Savannas |
| 77 | Angolan montane forest-grassland | Montane Grasslands & Shrublands |
| 78 | East African montane moorlands | Montane Grasslands & Shrublands |
| 79 | Ethiopian montane grasslands and woodlands | Montane Grasslands & Shrublands |
| 80 | Ethiopian montane moorlands | Montane Grasslands & Shrublands |
| 81 | Highveld grasslands | Montane Grasslands & Shrublands |
| 82 | Jos Plateau forest-grassland | Montane Grasslands & Shrublands |
| 83 | Madagascar ericoid thickets | Montane Grasslands & Shrublands |
| 84 | Mulanje Montane forest-grassland | Montane Grasslands & Shrublands |
| 85 | Nyanga-Chimanimani Montane forest-grassland | Montane Grasslands & Shrublands |
| 86 | Rwenzori-Virunga montane moorlands | Montane Grasslands & Shrublands |
| 87 | Southern Rift Montane forest-grassland | Montane Grasslands & Shrublands |
| 88 | Albany thickets | Mediterranean Forests, Woodlands & Scrub |
| 89 | Fynbos shrubland | Mediterranean Forests, Woodlands & Scrub |
| 90 | Renosterveld shrubland | Mediterranean Forests, Woodlands & Scrub |
| 91 | Aldabra Island xeric scrub | Deserts & Xeric Shrublands |
| 92 | Djibouti xeric shrublands | Deserts & Xeric Shrublands |
| 93 | Eritrean coastal desert | Deserts & Xeric Shrublands |
| 94 | Gariep Karoo | Deserts & Xeric Shrublands |
| 95 | Hobyo grasslands and shrublands | Deserts & Xeric Shrublands |
| 96 | Ile Europa and Bassas da India xeric scrub | Deserts & Xeric Shrublands |
| 97 | Kalahari xeric savanna | Deserts & Xeric Shrublands |
| 98 | Kaokoveld desert | Deserts & Xeric Shrublands |
| 99 | Madagascar spiny thickets | Deserts & Xeric Shrublands |
| 100 | Madagascar succulent woodlands | Deserts & Xeric Shrublands |
| 101 | Nama Karoo shrublands | Deserts & Xeric Shrublands |
| 102 | Namaqualand-Richtersveld steppe | Deserts & Xeric Shrublands |
| 103 | Namib Desert | Deserts & Xeric Shrublands |
| 104 | Namibian savanna woodlands | Deserts & Xeric Shrublands |
| 105 | Socotra Island xeric shrublands | Deserts & Xeric Shrublands |
| 106 | Somali montane xeric woodlands | Deserts & Xeric Shrublands |
| 108 | Southwest Arabian Escarpment shrublands and woodlands | Deserts & Xeric Shrublands |
| 107 | Southwest Arabian coastal xeric shrublands | Deserts & Xeric Shrublands |
| 109 | Southwest Arabian highland xeric scrub | Deserts & Xeric Shrublands |
| 110 | Succulent Karoo xeric shrublands | Deserts & Xeric Shrublands |
| 111 | Central African mangroves | Mangroves |
| 112 | East African mangroves | Mangroves |
| 113 | Guinean mangroves | Mangroves |
| 114 | Madagascar mangroves | Mangroves |
| 115 | Red Sea mangroves | Mangroves |
| 116 | Southern Africa mangroves | Mangroves |
Australasia
| ECO_ID | Ecoregion | Biome |
|---|---|---|
| 135 | Admiralty Islands lowland rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 136 | Banda Sea Islands moist deciduous forests | Tropical & Subtropical Moist Broadleaf Forests |
| 137 | Biak-Numfoor rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 138 | Buru rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 139 | Central Range Papuan montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 140 | Halmahera rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 141 | Huon Peninsula montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 142 | Lord Howe Island subtropical forests | Tropical & Subtropical Moist Broadleaf Forests |
| 143 | Louisiade Archipelago rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 144 | New Britain-New Ireland lowland rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 145 | New Britain-New Ireland montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 146 | New Caledonia rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 147 | Norfolk Island subtropical forests | Tropical & Subtropical Moist Broadleaf Forests |
| 148 | Northern New Guinea lowland rain and freshwater swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 149 | Northern New Guinea montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 150 | Queensland tropical rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 151 | Seram rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 152 | Solomon Islands rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 153 | Southeast Papuan rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 154 | Southern New Guinea freshwater swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 155 | Southern New Guinea lowland rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 156 | Sulawesi lowland rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 157 | Sulawesi montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 158 | Trobriand Islands rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 159 | Vanuatu rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 160 | Vogelkop montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 161 | Vogelkop-Aru lowland rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 162 | Yapen rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 163 | Lesser Sundas deciduous forests | Tropical & Subtropical Dry Broadleaf Forests |
| 164 | New Caledonia dry forests | Tropical & Subtropical Dry Broadleaf Forests |
| 165 | Sumba deciduous forests | Tropical & Subtropical Dry Broadleaf Forests |
| 166 | Timor and Wetar deciduous forests | Tropical & Subtropical Dry Broadleaf Forests |
| 167 | Chatham Island temperate forests | Temperate Broadleaf & Mixed Forests |
| 168 | Eastern Australian temperate forests | Temperate Broadleaf & Mixed Forests |
| 169 | Fiordland temperate forests | Temperate Broadleaf & Mixed Forests |
| 170 | Nelson Coast temperate forests | Temperate Broadleaf & Mixed Forests |
| 171 | New Zealand North Island temperate forests | Temperate Broadleaf & Mixed Forests |
| 172 | New Zealand South Island temperate forests | Temperate Broadleaf & Mixed Forests |
| 173 | Northland temperate kauri forests | Temperate Broadleaf & Mixed Forests |
| 174 | Rakiura Island temperate forests | Temperate Broadleaf & Mixed Forests |
| 175 | Richmond temperate forests | Temperate Broadleaf & Mixed Forests |
| 176 | Southeast Australia temperate forests | Temperate Broadleaf & Mixed Forests |
| 177 | Tasmanian Central Highland forests | Temperate Broadleaf & Mixed Forests |
| 178 | Tasmanian temperate forests | Temperate Broadleaf & Mixed Forests |
| 179 | Tasmanian temperate rain forests | Temperate Broadleaf & Mixed Forests |
| 180 | Westland temperate forests | Temperate Broadleaf & Mixed Forests |
| 181 | Arnhem Land tropical savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 182 | Brigalow tropical savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 183 | Cape York Peninsula tropical savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 184 | Carpentaria tropical savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 185 | Einasleigh upland savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 186 | Kimberly tropical savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 187 | Mitchell Grass Downs | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 188 | Trans Fly savanna and grasslands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 189 | Victoria Plains tropical savanna | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 190 | Canterbury-Otago tussock grasslands | Temperate Grasslands, Savannas & Shrublands |
| 191 | Eastern Australia mulga shrublands | Temperate Grasslands, Savannas & Shrublands |
| 192 | Southeast Australia temperate savanna | Temperate Grasslands, Savannas & Shrublands |
| 193 | Australian Alps montane grasslands | Montane Grasslands & Shrublands |
| 194 | New Zealand South Island montane grasslands | Montane Grasslands & Shrublands |
| 195 | Papuan Central Range sub-alpine grasslands | Montane Grasslands & Shrublands |
| 196 | Antipodes Subantarctic Islands tundra | Tundra |
| 197 | Coolgardie woodlands | Mediterranean Forests, Woodlands & Scrub |
| 198 | Esperance mallee | Mediterranean Forests, Woodlands & Scrub |
| 199 | Eyre and York mallee | Mediterranean Forests, Woodlands & Scrub |
| 200 | Flinders-Lofty montane woodlands | Mediterranean Forests, Woodlands & Scrub |
| 201 | Hampton mallee and woodlands | Mediterranean Forests, Woodlands & Scrub |
| 202 | Jarrah-Karri forest and shrublands | Mediterranean Forests, Woodlands & Scrub |
| 203 | Murray-Darling woodlands and mallee | Mediterranean Forests, Woodlands & Scrub |
| 204 | Naracoorte woodlands | Mediterranean Forests, Woodlands & Scrub |
| 205 | Southwest Australia savanna | Mediterranean Forests, Woodlands & Scrub |
| 206 | Southwest Australia woodlands | Mediterranean Forests, Woodlands & Scrub |
| 207 | Carnarvon xeric shrublands | Deserts & Xeric Shrublands |
| 208 | Central Ranges xeric scrub | Deserts & Xeric Shrublands |
| 209 | Gibson desert | Deserts & Xeric Shrublands |
| 210 | Great Sandy-Tanami desert | Deserts & Xeric Shrublands |
| 211 | Great Victoria desert | Deserts & Xeric Shrublands |
| 212 | Nullarbor Plains xeric shrublands | Deserts & Xeric Shrublands |
| 213 | Pilbara shrublands | Deserts & Xeric Shrublands |
| 214 | Simpson desert | Deserts & Xeric Shrublands |
| 215 | Tirari-Sturt stony desert | Deserts & Xeric Shrublands |
| 216 | Western Australian Mulga shrublands | Deserts & Xeric Shrublands |
| 217 | New Guinea mangroves | Mangroves |
Indomalayan
| ECO_ID | Ecoregion | Biome |
|---|---|---|
| 218 | Andaman Islands rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 219 | Borneo lowland rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 220 | Borneo montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 221 | Borneo peat swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 222 | Brahmaputra Valley semi-evergreen forests | Tropical & Subtropical Moist Broadleaf Forests |
| 223 | Cardamom Mountains rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 224 | Chao Phraya freshwater swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 225 | Chao Phraya lowland moist deciduous forests | Tropical & Subtropical Moist Broadleaf Forests |
| 226 | Chin Hills-Arakan Yoma montane forests | Tropical & Subtropical Moist Broadleaf Forests |
| 227 | Christmas and Cocos Islands tropical forests | Tropical & Subtropical Moist Broadleaf Forests |
| 228 | East Deccan moist deciduous forests | Tropical & Subtropical Moist Broadleaf Forests |
| 229 | Eastern Java-Bali montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 230 | Eastern Java-Bali rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 231 | Greater Negros-Panay rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 232 | Hainan Island monsoon rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 233 | Himalayan subtropical broadleaf forests | Tropical & Subtropical Moist Broadleaf Forests |
| 234 | Irrawaddy freshwater swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 235 | Irrawaddy moist deciduous forests | Tropical & Subtropical Moist Broadleaf Forests |
| 236 | Jian Nan subtropical evergreen forests | Tropical & Subtropical Moist Broadleaf Forests |
| 237 | Kayah-Karen montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 238 | Lower Gangetic Plains moist deciduous forests | Tropical & Subtropical Moist Broadleaf Forests |
| 239 | Luang Prabang montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 240 | Luzon montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 241 | Luzon rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 242 | Malabar Coast moist forests | Tropical & Subtropical Moist Broadleaf Forests |
| 243 | Maldives-Lakshadweep-Chagos Archipelago tropical moist forests | Tropical & Subtropical Moist Broadleaf Forests |
| 244 | Meghalaya subtropical forests | Tropical & Subtropical Moist Broadleaf Forests |
| 245 | Mentawai Islands rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 246 | Mindanao montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 247 | Mindanao-Eastern Visayas rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 248 | Mindoro rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 249 | Mizoram-Manipur-Kachin rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 250 | Myanmar coastal rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 251 | Nansei Islands subtropical evergreen forests | Tropical & Subtropical Moist Broadleaf Forests |
| 252 | Nicobar Islands rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 253 | North Western Ghats moist deciduous forests | Tropical & Subtropical Moist Broadleaf Forests |
| 254 | North Western Ghats montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 255 | Northern Annamites rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 256 | Northern Indochina subtropical forests | Tropical & Subtropical Moist Broadleaf Forests |
| 257 | Northern Khorat Plateau moist deciduous forests | Tropical & Subtropical Moist Broadleaf Forests |
| 258 | Northern Thailand-Laos moist deciduous forests | Tropical & Subtropical Moist Broadleaf Forests |
| 259 | Northern Triangle subtropical forests | Tropical & Subtropical Moist Broadleaf Forests |
| 260 | Northern Vietnam lowland rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 261 | Orissa semi-evergreen forests | Tropical & Subtropical Moist Broadleaf Forests |
| 262 | Palawan rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 263 | Peninsular Malaysian montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 264 | Peninsular Malaysian peat swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 265 | Peninsular Malaysian rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 266 | Red River freshwater swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 267 | South China Sea Islands | Tropical & Subtropical Moist Broadleaf Forests |
| 268 | South China-Vietnam subtropical evergreen forests | Tropical & Subtropical Moist Broadleaf Forests |
| 269 | South Taiwan monsoon rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 270 | South Western Ghats moist deciduous forests | Tropical & Subtropical Moist Broadleaf Forests |
| 271 | South Western Ghats montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 272 | Southern Annamites montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 273 | Southwest Borneo freshwater swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 274 | Sri Lanka lowland rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 275 | Sri Lanka montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 276 | Sulu Archipelago rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 277 | Sumatran freshwater swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 278 | Sumatran lowland rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 279 | Sumatran montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 280 | Sumatran peat swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 281 | Sundaland heath forests | Tropical & Subtropical Moist Broadleaf Forests |
| 282 | Sundarbans freshwater swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 283 | Taiwan subtropical evergreen forests | Tropical & Subtropical Moist Broadleaf Forests |
| 284 | Tenasserim-South Thailand semi-evergreen rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 285 | Tonle Sap freshwater swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 286 | Tonle Sap-Mekong peat swamp forests | Tropical & Subtropical Moist Broadleaf Forests |
| 287 | Upper Gangetic Plains moist deciduous forests | Tropical & Subtropical Moist Broadleaf Forests |
| 288 | Western Java montane rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 289 | Western Java rain forests | Tropical & Subtropical Moist Broadleaf Forests |
| 290 | Central Deccan Plateau dry deciduous forests | Tropical & Subtropical Dry Broadleaf Forests |
| 291 | Central Indochina dry forests | Tropical & Subtropical Dry Broadleaf Forests |
| 292 | Chhota-Nagpur dry deciduous forests | Tropical & Subtropical Dry Broadleaf Forests |
| 293 | East Deccan dry-evergreen forests | Tropical & Subtropical Dry Broadleaf Forests |
| 294 | Irrawaddy dry forests | Tropical & Subtropical Dry Broadleaf Forests |
| 295 | Khathiar-Gir dry deciduous forests | Tropical & Subtropical Dry Broadleaf Forests |
| 296 | Narmada Valley dry deciduous forests | Tropical & Subtropical Dry Broadleaf Forests |
| 297 | North Deccan dry deciduous forests | Tropical & Subtropical Dry Broadleaf Forests |
| 298 | South Deccan Plateau dry deciduous forests | Tropical & Subtropical Dry Broadleaf Forests |
| 299 | Southeast Indochina dry evergreen forests | Tropical & Subtropical Dry Broadleaf Forests |
| 300 | Southern Vietnam lowland dry forests | Tropical & Subtropical Dry Broadleaf Forests |
| 301 | Sri Lanka dry-zone dry evergreen forests | Tropical & Subtropical Dry Broadleaf Forests |
| 302 | Himalayan subtropical pine forests | Tropical & Subtropical Coniferous Forests |
| 303 | Luzon tropical pine forests | Tropical & Subtropical Coniferous Forests |
| 304 | Northeast India-Myanmar pine forests | Tropical & Subtropical Coniferous Forests |
| 305 | Sumatran tropical pine forests | Tropical & Subtropical Coniferous Forests |
| 306 | Eastern Himalayan broadleaf forests | Temperate Broadleaf & Mixed Forests |
| 307 | Northern Triangle temperate forests | Temperate Broadleaf & Mixed Forests |
| 308 | Western Himalayan broadleaf forests | Temperate Broadleaf & Mixed Forests |
| 309 | Eastern Himalayan subalpine conifer forests | Temperate Conifer Forests |
| 310 | Western Himalayan subalpine conifer forests | Temperate Conifer Forests |
| 311 | Terai-Duar savanna and grasslands | Tropical & Subtropical Grasslands, Savannas & Shrublands |
| 312 | Rann of Kutch seasonal salt marsh | Flooded Grasslands & Savannas |
| 313 | Kinabalu montane alpine meadows | Montane Grasslands & Shrublands |
| 314 | Aravalli west thorn scrub forests | Deserts & Xeric Shrublands |
| 315 | Deccan thorn scrub forests | Deserts & Xeric Shrublands |
| 316 | Godavari-Krishna mangroves | Deserts & Xeric Shrublands |
| 317 | Indus Valley desert | Deserts & Xeric Shrublands |
| 318 | Thar desert | Deserts & Xeric Shrublands |
| 319 | Indochina mangroves | Mangroves |
| 320 | Indus River Delta-Arabian Sea mangroves | Mangroves |
| 321 | Myanmar Coast mangroves | Mangroves |
| 322 | Sunda Shelf mangroves | Mangroves |
| 323 | Sundarbans mangroves | Mangroves |
Nearctic
| ECO_ID | Ecoregion | Biome |
|---|---|---|
| 324 | Sonoran-Sinaloan subtropical dry forest | Tropical & Subtropical Dry Broadleaf Forests |
| 325 | Bermuda subtropical conifer forests | Tropical & Subtropical Coniferous Forests |
| 326 | Sierra Madre Occidental pine-oak forests | Tropical & Subtropical Coniferous Forests |
| 327 | Sierra Madre Oriental pine-oak forests | Tropical & Subtropical Coniferous Forests |
| 328 | Allegheny Highlands forests | Temperate Broadleaf & Mixed Forests |
| 330 | Appalachian Piedmont forests | Temperate Broadleaf & Mixed Forests |
| 329 | Appalachian mixed mesophytic forests | Temperate Broadleaf & Mixed Forests |
| 331 | Appalachian-Blue Ridge forests | Temperate Broadleaf & Mixed Forests |
| 332 | East Central Texas forests | Temperate Broadleaf & Mixed Forests |
| 333 | Eastern Canadian Forest-Boreal transition | Temperate Broadleaf & Mixed Forests |
| 334 | Eastern Great Lakes lowland forests | Temperate Broadleaf & Mixed Forests |
